Products
DTF Transfers by Size
Interactive Price Calculator
DTF Transfers by Size
8
10
Closest matched price size: 8x10
Quick-select sizes
Tier applies automatically based on quantity.
Artwork upload
Attach customer artwork before checkout
Upload PNG, JPG, WEBP, SVG, or PDF artwork now to keep the file attached to this cart item. Files can be up to 25 MB.
No artwork file selected yet.
Live Results
Retail price per piece
$5.81
Total order cost
$5.81
Tier 11–14 pcs
Base price
Maximum discount is 30% off base retail.
Retail Pricing Table
All locked DTF retail sizes and tiers
Retail prices only. Maximum discount is 30% off base retail.
| Size | 1–14 pcs | 15–49 pcs | 50+ pcsBest Value |
|---|---|---|---|
| 2x2 | $0.37 | $0.30 | $0.26MAX DISCOUNT |
| 3x3 | $0.37 | $0.30 | $0.26MAX DISCOUNT |
| 4x4 | $1.09 | $0.87 | $0.76MAX DISCOUNT |
| 5x5 | $1.90 | $1.52 | $1.33MAX DISCOUNT |
| 6x6 | $2.28 | $1.82 | $1.60MAX DISCOUNT |
| 7x7 | $3.33 | $2.66 | $2.33MAX DISCOUNT |
| 8x8 | $4.28 | $3.42 | $3.00MAX DISCOUNT |
| 8x10 | $5.81 | $4.65 | $4.07MAX DISCOUNT |
| 9x9 | $5.81 | $4.65 | $4.07MAX DISCOUNT |
| 10x10 | $7.39 | $5.91 | $5.17MAX DISCOUNT |
| 11x11 | $8.65 | $6.92 | $6.05MAX DISCOUNT |
| 12x12 | $9.70 | $7.76 | $6.79MAX DISCOUNT |
| 14x17 | $13.94 | $11.15 | $9.76MAX DISCOUNT |
| 22x22 | $19.19 | $15.35 | $13.43MAX DISCOUNT |
Art Specs
Upload-ready artwork requirements
PNG transparent background
300 DPI minimum
RGB color mode
Provided at actual print size
Turnaround Time
Fulfillment note
Orders typically ship within 3–5 business days